﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>
			<![CDATA[Inland ENCs (Inland ECDIS Standard 2.4)]]>
		</title>
		<link>
			<![CDATA[http://geoportal.vizugy.hu/D4D_IENC/rss_Szentendre_Danube.xml]]>
		</link>
		<description>
			<![CDATA[These Electronic Navigational Charts for the Szentendre-Danube River in Hungary]]>
		</description>
		<language>en-EN</language>		

		<item>
    		<title>
        		<![CDATA[21.10.2025 10:30 Hungarian Szentendre-Danube IENC chart]]>
    		</title>
    		<edition>
        		<![CDATA[2.4]]>
    		</edition>
    		<description>
        		<![CDATA[These Electronic Navigational Charts for the Szentendre-Danube River in Hungary '1H7SZD Edition 10' 31.5 - 0.0. Updated attributes: DepthsL, DepthsA]]>
    		</description>
    		<link>
        		<![CDATA[http://geoportal.vizugy.hu/D4D_IENC/HU_SZD_IENC24_ED10_20251021.ZIP]]>
    		</link>
    		<pubDate>
        		<![CDATA[2025-10-21]]>
    		</pubDate>
		</item>
	
	</channel>
</rss>

